Ensure interactive components are far enough apart
Visa
From: WCAG 2.2 AA 2.5.8
All interactive components on a page, such as buttons or menus, should be far enough apart from other interactive areas, to avoid them being used by mistake.
Where this issue has occurred
Title / URL | Issues |
---|---|
Visa - Stock Information - Quote & Chartinvestor.visa.com/stock-information/quote-chart/default.aspx | 14 |
Visa - Events Calendarinvestor.visa.com/events-calendar/ | 12 |
Visa - Layouts - Two Column Layoutinvestor.visa.com/Layouts/Two-Column-Layout/default.aspx | 12 |
Visa - Investor Relationsinvestor.visa.com/ | 12 |
Visa - Financial Information - Quarterly Earningsinvestor.visa.com/financial-information/quarterly-earnings/ | 12 |
Visa - Layouts - Three Column Layoutinvestor.visa.com/Layouts/Three-Column-Layout/default.aspx | 12 |
Visa - Investor Resources - E-mail Alertsinvestor.visa.com/investor-resources/email-alerts/default.aspx | 12 |
Visa - Stock Information - Preferred Stock Infoinvestor.visa.com/stock-information/Preferred-Stock/default.aspx | 12 |
Visa - Financial Information - Fixed Incomeinvestor.visa.com/financial-information/Fixed-Income/default.aspx | 12 |
Visa - Stock Information - Dividendsinvestor.visa.com/stock-information/dividends/default.aspx | 12 |
Only the top 10 issues are shown here