Ensure form controls have labels
Universty of Houston
From: WCAG 2.0 A 1.3.1
People using screen readers are not able to see the layout of a form. To make forms accessible, they must define explicit text labels for each form control.
Where this issue has occurred
Title / URL | Issues |
---|---|
UIT: Infotech - University of Houstonuh.edu/infotech/ | 3 |
UH Mapwww.uh.edu/maps/ | 3 |
Error - University of Houstonuh.edu/invented-url-for-404-page | 2 |
President - University of Houstonwww.uh.edu/president/ | 1 |
Campus Directory: University of Houstonwww.uh.edu/directory/ | 1 |
UH Energy Innovation - University of Houstonuh.edu/uh-energy-innovation/ | 1 |
University of Houstonwww.uh.edu/ | 1 |
Third Ward Initiative - University of Houstonuh.edu/third-ward/ | 1 |
First time visit: View without clicking anythinguh.edu/ | 1 |
University of Houston: Costs & Financial Aid - University of Houstonwww.uh.edu/financial/ | 1 |
Only the top 10 issues are shown here