Ensure form controls have labels
University of Nottingham
From: WCAG 2.0 A 1.3.1
People using screen readers are not able to see the layout of a form. To make forms accessible, they must define explicit text labels for each form control.
Where this issue has occurred
Title / URL | Issues |
---|---|
Securing net zero aviation | Vision | University of Nottinghamwww.nottingham.ac.uk/vision/securing-net-zero-aviation | 5 |
Vision: Our research impact | University of Nottinghamwww.nottingham.ac.uk/vision/index.aspx | 4 |
Vision: Our research impact | University of Nottinghamwww.nottingham.ac.uk/vision/ | 4 |
Postgraduate studywww.nottingham.ac.uk/pgstudy/ | 4 |
Working with business - The University of Nottinghamwww.nottingham.ac.uk/workingwithbusiness/index.aspx | 3 |
Conference facilities - The University of Nottinghamwww.nottingham.ac.uk/conference/facilities/index.aspx | 3 |
Press releases - The University of Nottinghamwww.nottingham.ac.uk/news/pressreleases/listing.aspx | 3 |
BUCS Big Wednesday 2024 | Sport | University of Nottinghamwww.nottingham.ac.uk/Sport/Whats-On/BUCS-Big-Wednesday.aspx | 3 |
About the University of Nottingham - The University of Nottinghamwww.nottingham.ac.uk/about/index.aspx | 3 |
Faculty research - The University of Nottinghamwww.nottingham.ac.uk/research/atoz/facultyresearch.aspx | 3 |
Only the top 10 issues are shown here