Ensure form controls have labels
University of London
From: WCAG 2.0 A 1.3.1
People using screen readers are not able to see the layout of a form. To make forms accessible, they must define explicit text labels for each form control.
Where this issue has occurred
Title / URL | Issues |
---|---|
Nutford House | University of Londonwww.london.ac.uk/halls/nutford-house | 92 |
International Hall | University of Londonwww.london.ac.uk/halls/international-hall | 92 |
Garden Halls | University of Londonwww.london.ac.uk/halls/garden-halls | 90 |
Eleanor Rosa House | University of Londonwww.london.ac.uk/halls/eleanor-rosa-house | 90 |
College Hall | University of Londonwww.london.ac.uk/halls/college-hall | 90 |
Handel Mansions | University of Londonwww.london.ac.uk/halls/handel-mansions | 90 |
Connaught Hall | University of Londonwww.london.ac.uk/halls/connaught-hall | 89 |
Browse our halls | University of Londonwww.london.ac.uk/halls/browse-our-halls | 3 |
Site Search | University of Londonwww.london.ac.uk/search/content_type/person | 1 |
Site Search | University of Londonwww.london.ac.uk/search?search=Philosophy | 1 |
Only the top 10 issues are shown here