Ensure content is not too difficult to understand
University of Glasgow
From: WCAG 2.0 AAA 3.1.5
Most content should be written so people with a lower secondary level of education can understand it. Where this is not possible, supplemental content or an alternative version should be provided.
Where this issue has occurred
Title / URL | Issues |
---|---|
University of Glasgow - University news - AI analysis has potential to speed up detection of heart failurewww.gla.ac.uk/news/headline_997199_en.html | 1 |
University of Glasgow - Legal statements - Modern Slavery Actwww.gla.ac.uk/legal/modernslaveryact/ | 1 |
University of Glasgow - University news - First interactive enrichment system for giraffes prototyped in Scottish zoowww.gla.ac.uk/news/headline_1018222_en.html | 1 |
University of Glasgow - University news - UofG teams up with SP Energy Networks to use AI for help with winter power cutswww.gla.ac.uk/news/headline_1017483_en.html | 1 |
University of Glasgow - University news - UK Minister for Scotland visits Centre for Data Science & AIwww.gla.ac.uk/news/headline_1017770_en.html | 1 |
University of Glasgow - University news - Brain stimulation project could treat wide range of neurological disorderswww.gla.ac.uk/news/headline_995487_en.html | 1 |
University of Glasgow - University newswww.gla.ac.uk/news/ | 1 |
University of Glasgow - University news - UK Climate Change Chief joins new Centre for Public Policy as Honorary Professorwww.gla.ac.uk/news/headline_1018573_en.html | 1 |
University of Glasgow - University news - Menopause and menstrual health policy will address women’s health inequalitieswww.gla.ac.uk/news/headline_1017650_en.html | 1 |
University of Glasgow - University news - Devastating effect of cost-of-living crisis on disabled people revealedwww.gla.ac.uk/news/headline_993142_en.html | 1 |
Only the top 10 issues are shown here