Ensure content is not too difficult to understand
University of Exeter
From: WCAG 2.0 AAA 3.1.5
Most content should be written so people with a lower secondary level of education can understand it. Where this is not possible, supplemental content or an alternative version should be provided.
Where this issue has occurred
Title / URL | Issues |
---|---|
Campus facilities | Campuses and visitors | University of Exeterwww.exeter.ac.uk/visit/campusfacilities/ | 1 |
Healthier oceans | Healthier Oceans | University of Exeterwww.exeter.ac.uk/research/healthieroceans/ | 1 |
Themes | Working in partnership with the University of Queensland | University of Exeterwww.exeter.ac.uk/global/quex/themes/ | 1 |
Truro | Cornwall Campuses | University of Exeterwww.exeter.ac.uk/cornwall/about/truro/ | 1 |
Campus facilities | Campuses and visitors | University of Exeterwww.exeter.ac.uk/visit/campusfacilities/ | 1 |
Truro | Cornwall Campuses | University of Exeterwww.exeter.ac.uk/cornwall/about/truro/ | 1 |
Our structure | Our structure: Strategy 2030 | University of Exeterwww.exeter.ac.uk/staff/ourstructure/ | 1 |
Sustainable Development Goals | Sustainable Development Goals | University of Exeterwww.exeter.ac.uk/about/sdgs/ | 1 |
Queensland partnership | Working in partnership with the University of Queensland | University of Exeterwww.exeter.ac.uk/global/quex/ | 1 |
Only the top 9 issues are shown here