Ensure form controls have labels
University of Adelaide
From: WCAG 2.0 A 1.3.1
People using screen readers are not able to see the layout of a form. To make forms accessible, they must define explicit text labels for each form control.
Where this issue has occurred
Title / URL | Issues |
---|---|
Study at Adelaidewww.adelaide.edu.au/study | 8 |
Contact Uswww.adelaide.edu.au/study/contact-us | 6 |
University Library | University of Adelaidewww.adelaide.edu.au/library/ | 2 |
Researcher Portal | University of Adelaidewww.adelaide.edu.au/staff/research/ | 2 |
First time visit: View without clicking anythingwww.adelaide.edu.au/front/international?adobe_mc_sdid=SDID%3D1A61D0F592C3F061-4509C2EA4E8BD98B%7CMCORGID%3DBA023B045D5A83160A495E49%40AdobeOrg%7CTS%3D1743476838 | 1 |
Home | Degree Finderwww.adelaide.edu.au/degree-finder | 1 |
Australian Institute for Machine Learning (AIML) | University of Adelaidewww.adelaide.edu.au/aiml/ | 1 |
Alumni | University of Adelaidewww.adelaide.edu.au/alumni/ | 1 |
Adelaide Graduate Research School | University of Adelaidewww.adelaide.edu.au/graduate-research/ | 1 |
Home | Degree Finderwww.adelaide.edu.au/degree-finder/ | 1 |
Only the top 10 issues are shown here