Ensure form controls have labels
Unicharm Group
From: WCAG 2.0 A 1.3.1
People using screen readers are not able to see the layout of a form. To make forms accessible, they must define explicit text labels for each form control.
Where this issue has occurred
| Title / URL | Issues | 
|---|---|
| Offices | About Us -Unicharm Company Informationwww.unicharm.co.jp/en/company/office.html | 1 | 
| Calendar of IR Events | Investor Relations -Unicharm Company Informationwww.unicharm.co.jp/en/ir/calendar.html | 1 | 
| First time visit: View without clicking anythingwww.unicharm.co.jp/en/home.html | 1 | 
| Disclosure Policy (Established in June 2018) | Investor Relations -Unicharm Company Informationwww.unicharm.co.jp/en/ir/policy.html | 1 | 
| SASB Comparison Table | Sustainability -Unicharm Company Informationwww.unicharm.co.jp/en/csr-eco/sasb.html | 1 | 
| External Evaluations | Sustainability -Unicharm Company Informationwww.unicharm.co.jp/en/csr-eco/commendation.html | 1 | 
| Unicharm Group Released Integrated Report 2025-Unicharm Company Informationwww.unicharm.co.jp/en/company/news/2025/0808-01.html | 1 | 
| Stock Information | Investor Relations -Unicharm Company Informationwww.unicharm.co.jp/en/ir/stock.html | 1 | 
| Integrated Report 2025|Investor Relations-Unicharm Company Informationwww.unicharm.co.jp/en/ir/report.html | 1 | 
| IR library | Investor Relations -Unicharm Company Informationwww.unicharm.co.jp/en/ir/library.html | 1 | 
Only the top 10 issues are shown here