Ensure controls change appearance when they are selected
Unicharm Group
From: WCAG 2.0 AA 2.4.7
All controls on the page - including links, buttons, and fields - should show when they have been selected by the keyboard.
Where this issue has occurred
| Title / URL | Issues | 
|---|---|
| Offices | About Us -Unicharm Company Informationwww.unicharm.co.jp/en/company/office.html | 2 | 
| Calendar of IR Events | Investor Relations -Unicharm Company Informationwww.unicharm.co.jp/en/ir/calendar.html | 2 | 
| Disclosure Policy (Established in June 2018) | Investor Relations -Unicharm Company Informationwww.unicharm.co.jp/en/ir/policy.html | 2 | 
| SASB Comparison Table | Sustainability -Unicharm Company Informationwww.unicharm.co.jp/en/csr-eco/sasb.html | 2 | 
| External Evaluations | Sustainability -Unicharm Company Informationwww.unicharm.co.jp/en/csr-eco/commendation.html | 2 | 
| Unicharm Group Released Integrated Report 2025-Unicharm Company Informationwww.unicharm.co.jp/en/company/news/2025/0808-01.html | 2 | 
| Stock Information | Investor Relations -Unicharm Company Informationwww.unicharm.co.jp/en/ir/stock.html | 2 | 
| Integrated Report 2025|Investor Relations-Unicharm Company Informationwww.unicharm.co.jp/en/ir/report.html | 2 | 
| IR library | Investor Relations -Unicharm Company Informationwww.unicharm.co.jp/en/ir/library.html | 2 | 
| Top-Unicharm Company Informationwww.unicharm.co.jp/en/home.html | 2 | 
Only the top 10 issues are shown here