Ensure form controls have labels
Tulare County, California
From: WCAG 2.0 A 1.3.1
People using screen readers are not able to see the layout of a form. To make forms accessible, they must define explicit text labels for each form control.
Where this issue has occurred
| Title / URL | Issues |
|---|---|
Contact - Tulare County Maintularecounty.ca.gov/county/contact/ | 8 |
Home - CAOtularecounty.ca.gov/cao/ | 2 |
News 2023 - Board of Supervisorstularecounty.ca.gov/board/news/news-2023/ | 2 |
News 2021 - Board of Supervisorstularecounty.ca.gov/board/news/news-2021/ | 2 |
Home - Board of Supervisorstularecounty.ca.gov/board/ | 2 |
Code Compliance - RMAtularecounty.ca.gov/rma/code-compliance/ | 2 |
News - Board of Supervisorstularecounty.ca.gov/board/news/ | 2 |
News 2022 - Board of Supervisorstularecounty.ca.gov/board/news/news-2022/ | 2 |
Claims - Clerk of the Boardtularecounty.ca.gov/clerkoftheboard/claims/ | 2 |
News 2025 - Board of Supervisorstularecounty.ca.gov/board/news/news-2025/ | 2 |
Only the top 10 issues are shown here