Ensure form controls have labels
Severn Trent Water
From: WCAG 2.0 A 1.3.1
People using screen readers are not able to see the layout of a form. To make forms accessible, they must define explicit text labels for each form control.
Where this issue has occurred
Title / URL | Issues |
---|---|
Check my area | In My Area | Severn Trent Waterwww.stwater.co.uk/in-my-area/check-my-area/ | 2 |
Find a plumber | In My Area | Severn Trent Waterwww.stwater.co.uk/in-my-area/find-a-plumber/ | 1 |
My water quality | My Supply | Severn Trent Waterwww.stwater.co.uk/my-supply/water-quality/ | 1 |
Blocked drains | Waste water | My Supply | Severn Trent Waterwww.stwater.co.uk/my-supply/waste-water/blocked-drains/ | 1 |
Overview | Building and Developing | Severn Trent Waterwww.stwater.co.uk/building-and-developing/overview/ | 1 |
How to report a death | My Account | Severn Trent Waterwww.stwater.co.uk/my-account/how-to-report-a-death/ | 1 |
Login | Severn Trent Waterwww.stwater.co.uk/login/ | 1 |
Our Visitor Sites | Severn Trent Waterwww.stwater.co.uk/our-visitor-sites/ | 1 |
Planned Improvements | In My Area | Severn Trent Waterwww.stwater.co.uk/in-my-area/planned-improvements/ | 1 |
Reporting River Pollution | In My Area | Severn Trent Waterwww.stwater.co.uk/in-my-area/reporting-river-pollution/ | 1 |
Only the top 10 issues are shown here