Ensure interactive components are far enough apart
Ralls ISD
From: WCAG 2.2 AA 2.5.8
All interactive components on a page, such as buttons or menus, should be far enough apart from other interactive areas, to avoid them being used by mistake.
Where this issue has occurred
| Title / URL | Issues |
|---|---|
Community Health – Central Office – Ralls Independent School Districtwww.rallsisd.org/apps/pages/index.jsp?uREC_ID=216873&type=d&pREC_ID=477823 | 7 |
Progress Report Grades Due by 8:00 am | Ralls Independent School Districtwww.rallsisd.org/apps/events/2025/12/1/30600272/?REC_ID=30600272&id=0 | 7 |
Health – Required School Postings – Ralls Independent School Districtwww.rallsisd.org/apps/pages/index.jsp?uREC_ID=216893&type=d&pREC_ID=477827 | 7 |
MS Basketball B/G @ New Deal | Ralls Independent School Districtwww.rallsisd.org/apps/events/2025/12/1/35448438/?REC_ID=35448438&id=0 | 7 |
Progress Reports Sent via ParentSquare | Ralls Independent School Districtwww.rallsisd.org/apps/events/2025/12/1/30600279/?REC_ID=30600279&id=0 | 7 |
Events | Ralls Independent School Districtwww.rallsisd.org/apps/events/?id=0 | 6 |
Events | Ralls Independent School Districtwww.rallsisd.org/apps/events/ | 6 |
Bell Schedules | Ralls Independent School Districtwww.rallsisd.org/apps/bell_schedules/ | 4 |
Maps | Ralls Independent School Districtwww.rallsisd.org/apps/maps/ | 4 |
Home – Athletics – Ralls Independent School Districtwww.rallsisd.org/apps/pages/index.jsp?uREC_ID=240209&type=d&pREC_ID=554582 | 3 |
Only the top 10 issues are shown here