Ensure form controls have labels
Prisons data
From: WCAG 2.0 A 1.3.1
People using screen readers are not able to see the layout of a form. To make forms accessible, they must define explicit text labels for each form control.
Where this issue has occurred
Title / URL | Issues |
---|---|
Crime higher - Legal aid data - Justice Datadata.justice.gov.uk/legalaid/legal-aid-crime-higher | 1 |
Additional data - Prisons data - Justice Datadata.justice.gov.uk/prisons/additional | 1 |
Tribunals - Courts data - Justice Datadata.justice.gov.uk/courts/tribunals | 1 |
Legal aid data - Justice Datadata.justice.gov.uk/legalaid | 1 |
Criminal justice system statistics - Justice Datadata.justice.gov.uk/cjs-statistics | 1 |
Terms of use, cookies and privacy - Justice Datadata.justice.gov.uk/info/terms | 1 |
Accessibility statement - Justice Datadata.justice.gov.uk/info/accessibility | 1 |
Electronic monitoring caseload - Contracted services - Justice Datadata.justice.gov.uk/contracts/electronic-monitoring | 1 |
Civil representation - Legal aid data - Justice Datadata.justice.gov.uk/legalaid/legal-aid-civil-representation | 1 |
Sentence types - Criminal justice system statistics - Justice Datadata.justice.gov.uk/cjs-statistics/cjs-sentence-types | 1 |
Only the top 10 issues are shown here