This report is based on an automated assessment of 25 webpages on 2nd September 2026.
How we sample pages (opens in a new tab)Fair
Accessibility
- 237th place in Valuable 500
WCAG Levels
These measure compliance against the WCAG 2.2 standard. What does this mean?
Recommendations
| Priority | Recommendation | Progress |
|---|---|---|
| Ensure controls clearly indicate when they are selected WCAG 2.2 AAA 2.4.13 | 0% | |
| Ensure controls change appearance when they are selected WCAG 2.0 AA 2.4.7 | 0% | |
| Ensure lists are marked up correctly WCAG 2.0 A 4.1.1 | 0% | |
| Tag all PDFs WCAG 2.0 A 1.3.1 | 0% | |
| Ensure text has sufficient contrast (AA) WCAG 2.0 AA 1.4.3 | 12.4% |
Fix any of these to unlock more recommendations
The best free accessibility checker
Silktide's accessibility checker scans any webpage for errors and tells you how to fix them in plain language.
Add to Chrome for free

