Ensure form controls have labels
Oxfordshire County Council
From: WCAG 2.0 A 1.3.1
People using screen readers are not able to see the layout of a form. To make forms accessible, they must define explicit text labels for each form control.
Where this issue has occurred
| Title / URL | Issues |
|---|---|
School details | Oxfordshire County Councilwww.oxfordshire.gov.uk/schools/list/3082 | 1 |
School details | Oxfordshire County Councilwww.oxfordshire.gov.uk/schools/list/2565 | 1 |
School details | Oxfordshire County Councilwww.oxfordshire.gov.uk/schools/list/2573 | 1 |
School details | Oxfordshire County Councilwww.oxfordshire.gov.uk/schools/list/3142 | 1 |
School details | Oxfordshire County Councilwww.oxfordshire.gov.uk/schools/list/3801 | 1 |
School details | Oxfordshire County Councilwww.oxfordshire.gov.uk/schools/list/2525 | 1 |
School details | Oxfordshire County Councilwww.oxfordshire.gov.uk/schools/list/3223 | 1 |
School details | Oxfordshire County Councilwww.oxfordshire.gov.uk/schools/list/2030 | 1 |
School details | Oxfordshire County Councilwww.oxfordshire.gov.uk/schools/list/2595 | 1 |
School details | Oxfordshire County Councilwww.oxfordshire.gov.uk/schools/list/3120 | 1 |
Only the top 10 issues are shown here