Tag all PDFs
Oregon Health and Science University
From: WCAG 2.0 A 1.3.1
PDFs need to be tagged in a valid reading order for accessibility. See Adobe's guide and WCAG for advice.
Where this issue has occurred
Title / URL | Issues |
---|---|
Elemental Analysis Corewww.ohsu.edu/sites/default/files/2018-11/Elemental%20Analysis.pdf | 1 |
University Shared Resourceswww.ohsu.edu/sites/default/files/2023-06/USR%20Core%20Service%20Profile%20Sheet%20060623.pdf | 1 |
Boilerplate Request Formwww.ohsu.edu/sites/default/files/2022-12/Boilerplate%20Request%20Form_1212022.pdf | 1 |
ONPRC Bioinformatics & Biostatistics Corewww.ohsu.edu/sites/default/files/2018-11/ONPRC_BBC_20180905v2.pdf | 1 |
DNA Services Corewww.ohsu.edu/sites/default/files/2021-10/DNA%20Services_20211014.pdf | 1 |
Transgenic Mouse Modelswww.ohsu.edu/sites/default/files/2018-11/TGMM.pdf | 1 |
1 | |
Bioanalytical/Pharmacokinetics Corewww.ohsu.edu/sites/default/files/2018-11/PKCore.pdf | 1 |
Histopathology Shared Resourcewww.ohsu.edu/sites/default/files/2023-06/SvcProfile%20Histo%20062023.pdf | 1 |
Advanced Light Microscopy Corewww.ohsu.edu/sites/default/files/2020-08/ALMC_20200819.pdf | 1 |
Only the top 10 issues are shown here