Ensure form controls have labels
Olin College of Engineering
From: WCAG 2.0 A 1.3.1
People using screen readers are not able to see the layout of a form. To make forms accessible, they must define explicit text labels for each form control.
Where this issue has occurred
Title / URL | Issues |
---|---|
The Story Lab at Olin | Olin College of Engineeringwww.olin.edu/thestorylab | 12 |
Home | Olin College of Engineeringwww.olin.edu/ | 7 |
First time visit: View without clicking anythingwww.olin.edu/ | 7 |
About Our Curriculum | Olin College of Engineeringwww.olin.edu/academics/curriculum | 6 |
Sketch Model | Olin College of Engineeringwww.olin.edu/sketchmodel | 3 |
Affordable Design and Entrepreneurship (ADE) | Olin College of Engineeringwww.olin.edu/ADE | 2 |
Admission + Financial Aid | Olin College of Engineeringwww.olin.edu/admission | 2 |
Impact + Research | Olin College of Engineeringwww.olin.edu/impact-research | 2 |
About | Olin College of Engineeringwww.olin.edu/about | 2 |
SCOPE (Senior Capstone Program in Engineering) | Olin College of Engineeringwww.olin.edu/impact-research/scope | 2 |
Only the top 10 issues are shown here