Ensure form controls have labels
Northern Peninsula Area Regional Council
From: WCAG 2.0 A 1.3.1
People using screen readers are not able to see the layout of a form. To make forms accessible, they must define explicit text labels for each form control.
Where this issue has occurred
Title / URL | Issues |
---|---|
Rangers – NPARCwww.nparc.qld.gov.au/rangers-1 | 4 |
Jardine Ferry – NPARCwww.nparc.qld.gov.au/jardine-ferry-1 | 4 |
Art Centre – NPARCwww.nparc.qld.gov.au/art-centre-1 | 4 |
Social Housing – NPARCwww.nparc.qld.gov.au/social-housing | 4 |
Airport – NPARCwww.nparc.qld.gov.au/airport | 4 |
Our Services – NPARCwww.nparc.qld.gov.au/services-1 | 4 |
Animal Management – NPARCwww.nparc.qld.gov.au/animal-control | 4 |
Buildings, Construction and Maintenance – NPARCwww.nparc.qld.gov.au/buildings | 4 |
Aged Care and Disability Services – NPARCwww.nparc.qld.gov.au/aged-care-1 | 4 |
Events – NPARCwww.nparc.qld.gov.au/events-2 | 4 |
Only the top 10 issues are shown here