Ensure controls clearly indicate when they are selected
NetApp
From: WCAG 2.2 AAA 2.4.13
All controls on the page - including links, buttons, and fields - should clearly indicate when they have been selected by the keyboard.
Where this issue has occurred
| Title / URL | Issues |
|---|---|
NetApp BlueXP - unified data control for on-premises and multicloud | NetAppwww.netapp.com/bluexp/ | 3 |
Azure data services – Azure cloud migration & Azure storage | NetAppwww.netapp.com/azure/ | 3 |
Test Drives - Evaluate NetApp Data Management Featureswww.netapp.com/test-drives/ | 3 |
Intelligent data infrastructure for any workload | NetAppwww.netapp.com/ | 3 |
AWS data services | NetAppwww.netapp.com/aws/ | 3 |
NetApp Product Portfolio | Data Storage, Cloud Services and Cloud Infrastructurewww.netapp.com/products-a-z/ | 3 |
Global Services: Professional, Consulting and Support | NetAppwww.netapp.com/services/ | 3 |
NetApp - NetApp - 404 Error | NetAppwww.netapp.com/invented-url-for-404-page/ | 3 |
Google Cloud services – Google data management solutions | NetAppwww.netapp.com/google-cloud/ | 3 |
Unified Storage – Any Data Type, Any Workload | NetAppwww.netapp.com/unified-storage/ | 3 |
Only the top 10 issues are shown here