Ensure form controls contrast sufficiently with their surroundings
National Research Council Canada
From: WCAG 2.1 AA 1.4.11
Form controls must appear sufficiently distinct from their surroundings, so that people with visual impairments are still able to clearly see them.
Where this issue has occurred
Title / URL | Issues |
---|---|
Home - National Research Council Canadanrc.canada.ca/en | 5 |
First time visit: View without clicking anythingnrc.canada.ca/en | 5 |
Report a problem on this page - National Research Council Canadanrc.canada.ca/en/form/report-a-problem | 4 |
Sunrise/sunset calculator - National Research Council Canadanrc.canada.ca/en/research-development/products-services/software-applications/sun-calculator/ | 4 |
- National Research Council Canadanrc.canada.ca/invented-url-for-404-page | 3 |
Stories - National Research Council Canadanrc.canada.ca/en/stories | 2 |
NRC directory of science professionals - National Research Council Canadanrc.canada.ca/en/corporate/contact-us/nrc-directory-science-professionals | 2 |
Boosting canola crop value with mutation breeding - National Research Council Canadanrc.canada.ca/en/stories/boosting-canola-crop-value-mutation-breeding | 1 |
Canadian cancer survivor works with the NRC for broader access to CAR-T therapy - National Research Council Canadanrc.canada.ca/en/stories/canadian-cancer-survivor-works-nrc-broader-access-t-therapy | 1 |
Codes Canada publications - National Research Council Canadanrc.canada.ca/en/certifications-evaluations-standards/codes-canada/codes-canada-publications | 1 |
Only the top 10 issues are shown here