Ensure form controls contrast sufficiently with their surroundings
National Research Council Canada
From: WCAG 2.1 AA 1.4.11
Form controls must appear sufficiently distinct from their surroundings, so that people with visual impairments are still able to clearly see them.
Where this issue has occurred
Title / URL | Issues |
---|---|
Sunrise/sunset calculator - National Research Council Canadanrc.canada.ca/en/research-development/products-services/software-applications/sun-calculator/ | 4 |
- National Research Council Canadanrc.canada.ca/invented-url-for-404-page | 3 |
Home - National Research Council Canadanrc.canada.ca/en | 3 |
First time visit: View without clicking anythingnrc.canada.ca/en | 3 |
Stories - National Research Council Canadanrc.canada.ca/en/stories | 2 |
NRC facilities renewal - National Research Council Canadanrc.canada.ca/en/research-development/nrc-facilities-renewal | 1 |
Open calls for proposals and interest - National Research Council Canadanrc.canada.ca/en/corporate/open-calls-proposals-interest | 1 |
Sunrise/sunset calculator - National Research Council Canadanrc.canada.ca/en/research-development/products-services/software-applications/sunrisesunset-calculator | 1 |
Web clock (Official times across Canada) - National Research Council Canadanrc.canada.ca/en/web-clock/ | 1 |
Research and development - National Research Council Canadanrc.canada.ca/en/research-development | 1 |
Only the top 10 issues are shown here