Ensure form controls have labels
National Grid PLC
From: WCAG 2.0 A 1.3.1
People using screen readers are not able to see the layout of a form. To make forms accessible, they must define explicit text labels for each form control.
Where this issue has occurred
Title / URL | Issues |
---|---|
Terms and conditions | National Grid Groupwww.nationalgrid.com/terms-and-conditions | 1 |
National Grid Privacy Notice | National Grid Groupwww.nationalgrid.com/privacy-policy | 1 |
Contact National Grid's media team | National Grid Groupwww.nationalgrid.com/media-centre/contacts | 1 |
Modern Slavery Statement | National Grid Groupwww.nationalgrid.com/modern-slavery-statement | 1 |
Page not found | National Grid Groupwww.nationalgrid.com/invented-url-for-404-page | 1 |
Accessibility | National Grid Groupwww.nationalgrid.com/accessibility | 1 |
Contact us | National Grid Groupwww.nationalgrid.com/contact-us | 1 |
National Grid Partners | National Grid Groupwww.nationalgrid.com/national-grid-partners | 1 |
Careers at National Grid | National Grid Groupwww.nationalgrid.com/careers | 1 |
Welcome to National Grid Investors | National Grid Groupwww.nationalgrid.com/investors | 1 |
Only the top 10 issues are shown here