Ensure pages don't require zooming and 2D scrolling on small screens
Nasdaq, Inc.
From: WCAG 2.1 AA 1.4.10
When viewed on small screens (like mobile phones) content should be large enough to read without being zoomed-into and scrolled in two dimensions.
Where this issue has occurred
Title / URL | Issues |
---|---|
Glossary of Stock Market Terms & Definitions | Nasdaqwww.nasdaq.com/glossary | 1 |
News and Insights | Nasdaqwww.nasdaq.com/news-and-insights | 1 |
Global Economic Calendar Data | Nasdaqwww.nasdaq.com/market-activity/economic-calendar | 1 |
Currencies | Nasdaqwww.nasdaq.com/market-activity/currencies | 1 |
Stock Market Data with Stock Price Feeds | Nasdaqwww.nasdaq.com/market-activity/stocks | 1 |
Futures Market Data & News | Nasdaqwww.nasdaq.com/market-activity/futures | 1 |
Cryptocurrency | Nasdaqwww.nasdaq.com/market-activity/cryptocurrency | 1 |
IPOs - Latest & Upcoming IPOs - Taking a Company Public | Nasdaqwww.nasdaq.com/market-activity/ipos | 1 |
Gold Price: Latest Futures Prices, Charts & Market News | Nasdaqwww.nasdaq.com/market-activity/commodities/gc%3Acmx | 1 |
Stock Screener | Nasdaqwww.nasdaq.com/market-activity/stocks/screener | 1 |
Only the top 10 issues are shown here