This report is based on an automated assessment of 25 webpages on 21st September 2026.
How we sample pages (opens in a new tab)Good
Accessibility
- 48th place in Valuable 500

WCAG Levels
These measure compliance against the WCAG 2.2 standard. What does this mean?
Recommendations
| Priority | Recommendation | Progress |
|---|---|---|
| Ensure controls change appearance when they are selected WCAG 2.0 AA 2.4.7 | 52.4% | |
| Specify alternative text for images inside links WCAG 2.0 A 1.1.1 | 23% | |
| Ensure content is not too difficult to understand WCAG 2.0 AAA 3.1.5 | 6% | |
| Ensure lists are marked up correctly WCAG 2.0 A 4.1.1 | 53.3% | |
| Ensure text has sufficient contrast (AA) WCAG 2.0 AA 1.4.3 | 57.2% |
Fix any of these to unlock more recommendations
The best free accessibility checker
Silktide's accessibility checker scans any webpage for errors and tells you how to fix them in plain language.
Add to Chrome for free

