Ensure controls clearly indicate when they are selected
Maidstone and Tunbridge Wells NHS Trust
From: WCAG 2.2 AA 2.4.11
All controls on the page - including links, buttons, and fields - should clearly indicate when they have been selected by the keyboard.
Where this issue has occurred
Title / URL | Issues |
---|---|
Finance - Maidstone and Tunbridge Wells NHS Trustwww.mtw.nhs.uk/about-us/our-quality-story/finance/ | 52 |
Infection prevention - Maidstone and Tunbridge Wells NHS Trustwww.mtw.nhs.uk/about-us/our-quality-story/infection-prevention/ | 52 |
Care Quality Commission - Maidstone and Tunbridge Wells NHS Trustwww.mtw.nhs.uk/about-us/our-quality-story/care-quality-commission/ | 52 |
Rachel Jones, Director of Strategy, Planning and Partnerships - Maidstone and Tunbridge Wells NHS Trustwww.mtw.nhs.uk/about-us/trust-board/rachel-jones-2/ | 52 |
Patient safety - Maidstone and Tunbridge Wells NHS Trustwww.mtw.nhs.uk/about-us/our-quality-story/patient-safety/ | 52 |
Emma Pettit-Mitchell - Maidstone and Tunbridge Wells NHS Trustwww.mtw.nhs.uk/about-us/trust-board/emma-pettit-mitchell-2/ | 52 |
Safe staffing levels - Maidstone and Tunbridge Wells NHS Trustwww.mtw.nhs.uk/about-us/our-quality-story/safe-staffing-levels/ | 52 |
Our quality story - Maidstone and Tunbridge Wells NHS Trustwww.mtw.nhs.uk/about-us/our-quality-story/ | 52 |
Annual General Meeting (AGM) - Maidstone and Tunbridge Wells NHS Trustwww.mtw.nhs.uk/about-us/annual-general-meeting/ | 52 |
Board meetings and papers - Maidstone and Tunbridge Wells NHS Trustwww.mtw.nhs.uk/about-us/trust-board/board-meetings-and-papers/ | 52 |
Only the top 10 issues are shown here