Ensure form controls have labels
Lincoln County, Tennessee
From: WCAG 2.0 A 1.3.1
People using screen readers are not able to see the layout of a form. To make forms accessible, they must define explicit text labels for each form control.
Where this issue has occurred
| Title / URL | Issues |
|---|---|
Lincoln County Officeswww.lincolncountytn.gov/county_directory/county_offices.php | 5 |
Lincoln County - Tennesseewww.lincolncountytn.gov/calendar.php | 4 |
Lincoln County - Tennesseewww.lincolncountytn.gov/county_directory/chairman_commission.php | 4 |
Lincoln County - Tennesseewww.lincolncountytn.gov/enotify/index.php | 4 |
Circuit Court Clerkwww.lincolncountytn.gov/business_detail_T8_R12.php | 4 |
Planning & Zoning Departmentwww.lincolncountytn.gov/county_directory/planning_zoning.php | 4 |
Lincoln County - Tennesseewww.lincolncountytn.gov/how_do_i_/index.php | 4 |
Mary Jane Porterwww.lincolncountytn.gov/business_detail_T8_R10.php | 4 |
Election Commissionwww.lincolncountytn.gov/county_directory/election_commission.php | 4 |
Lincoln County - Tennesseewww.lincolncountytn.gov/document_hub/ofc_documents.php | 4 |
Only the top 10 issues are shown here