This report is based on an automated assessment of 25 webpages on 7th September 2026.
How we sample pages (opens in a new tab)Fair
Accessibility
- 173rd place in S&P 500
- 186th place in Valuable 500
WCAG Levels
These measure compliance against the WCAG 2.2 standard. What does this mean?
Recommendations
| Priority | Recommendation | Progress |
|---|---|---|
| Ensure pages don't require zooming and 2D scrolling on small screens WCAG 2.1 AA 1.4.10 | 33.3% | |
| Fix missing ARIA label IDs WCAG 2.0 A 1.3.1 | 20% | |
| Ensure pages don't scroll in two dimensions on small screens WCAG 2.1 AA 1.4.10 | 54.1% | |
| Ensure links explain they open in a new tab WCAG 2.0 AAA 3.2.5 | 0% | |
| Ensure captions are provided for all prerecorded audio and video WCAG 2.0 A 1.2.2 | 79.3% |
Fix any of these to unlock more recommendations
The best free accessibility checker
Silktide's accessibility checker scans any webpage for errors and tells you how to fix them in plain language.
Add to Chrome for free

