Ensure form controls have labels
Johnson Controls International
From: WCAG 2.0 A 1.3.1
People using screen readers are not able to see the layout of a form. To make forms accessible, they must define explicit text labels for each form control.
Where this issue has occurred
Title / URL | Issues |
---|---|
EasyIO | Johnson Controlswww.johnsoncontrols.com/building-automation-and-controls/easyio | 2 |
Media Center | Johnson Controlswww.johnsoncontrols.com/media-center/news | 2 |
Federal Government | Johnson Controlswww.johnsoncontrols.com/industries/federal-government | 1 |
Johnson Controls Global Marine and Navy | Johnson Controlswww.johnsoncontrols.com/industries/marine-and-navy | 1 |
First time visit: View without clicking anythingwww.johnsoncontrols.com/ | 1 |
State Government Facilities | Johnson Controlswww.johnsoncontrols.com/industries/state-government | 1 |
Johnson Controls | Johnson Controlswww.johnsoncontrols.com/ | 1 |
Transportation Solutions | Johnson Controlswww.johnsoncontrols.com/industries/transportation | 1 |
Hospitality | Johnson Controlswww.johnsoncontrols.com/industries/hospitality | 1 |
OpenBlue Enterprise Manager | Johnson Controlswww.johnsoncontrols.com/openblue/enterprise-manager | 1 |
Only the top 10 issues are shown here