Ensure form controls contrast sufficiently with their surroundings
Insight Enterprises
From: WCAG 2.1 AA 1.4.11
Form controls must appear sufficiently distinct from their surroundings, so that people with visual impairments are still able to clearly see them.
Where this issue has occurred
Title / URL | Issues |
---|---|
End-User Devices | AI-Powered Devices | Insightwww.insight.com/en_US/what-we-do/expertise/devices.html | 18 |
AI Consulting Services | Data Analytics Solutions | Insightwww.insight.com/en_US/what-we-do/expertise/data-and-ai.html | 9 |
Comprehensive IT Solutions for Digital Transformation and Innovation | Insightwww.insight.com/en_US/what-we-do/methodology.html | 9 |
Modern Infrastructure Services | Modern AI Infrastructure | Insightwww.insight.com/en_US/what-we-do/expertise/modern-infrastructure.html | 9 |
Retail IT Solutions | Retail Technology Solutions | Insightwww.insight.com/en_US/what-we-do/industries/retail-technology-solutions.html | 9 |
Enterprise Application Services | Business Application Services | Insightwww.insight.com/en_US/what-we-do/expertise/applications.html | 9 |
Managed IT Service Provider | DEVSHOP® | Insightwww.insight.com/en_US/what-we-do/methodology/managed-it-service-provider-devshop.html | 9 |
Cloud Migration | Cloud Consulting | Cloud Adoption | Insightwww.insight.com/en_US/what-we-do/expertise/cloud.html | 9 |
RADIUS™ | Business Strategy Workshops & Planning | Insightwww.insight.com/en_US/what-we-do/methodology/radius-business-strategy-workshops-and-planning.html | 9 |
Digital Workplace Solutions | Modern Workplace Solutions | Insightwww.insight.com/en_US/what-we-do/expertise/digital-workplace.html | 9 |
Only the top 10 issues are shown here