Ensure form controls contrast sufficiently with their surroundings
Hunterdon County, New Jersey
From: WCAG 2.1 AA 1.4.11
Form controls must appear sufficiently distinct from their surroundings, so that people with visual impairments are still able to clearly see them.
Where this issue has occurred
| Title / URL | Issues |
|---|---|
Services | Hunterdon County, NJwww.co.hunterdon.nj.us/1154/Services | 1 |
Government | Hunterdon County, NJwww.co.hunterdon.nj.us/27/Government | 1 |
My Account • Hunterdon County, NJ • CivicEngagewww.co.hunterdon.nj.us/MyAccount?from=url&url=/privacy&useSamlLogin=True&pageId=124 | 1 |
Quick Links • Footer - Helpful Linkswww.co.hunterdon.nj.us/QuickLinks.aspx?CID=16 | 1 |
My Account • Hunterdon County, NJ • CivicEngagewww.co.hunterdon.nj.us/MyAccount?from=url&url=/72/HCLife&useSamlLogin=True&pageId=72 | 1 |
Pages • Hunterdon County, NJ • CivicEngagewww.co.hunterdon.nj.us/copyright | 1 |
County Clerk | Hunterdon County, NJwww.co.hunterdon.nj.us/236/County-Clerk | 1 |
Sheriff's Office | Hunterdon County, NJwww.co.hunterdon.nj.us/362/Sheriffs-Office | 1 |
Notify Me • Hunterdon County, NJ • CivicEngagewww.co.hunterdon.nj.us/list.aspx | 1 |
Staff Directory • Hunterdon County, NJ • CivicEngagewww.co.hunterdon.nj.us/directory.aspx | 1 |
Only the top 10 issues are shown here