Ensure form controls contrast sufficiently with their surroundings
Human Fertilisation and Eymbryology Authority
From: WCAG 2.1 AA 1.4.11
Form controls must appear sufficiently distinct from their surroundings, so that people with visual impairments are still able to clearly see them.
Where this issue has occurred
| Title / URL | Issues |
|---|---|
PGT-M conditions - page 33 of 96 | HFEAwww.hfea.gov.uk/pgt-m-conditions/?page=33 | 3 |
PGT-M conditions - page 63 of 96 | HFEAwww.hfea.gov.uk/pgt-m-conditions/?page=63 | 3 |
PGT-M conditions - page 94 of 96 | HFEAwww.hfea.gov.uk/pgt-m-conditions/?page=94 | 3 |
PGT-M conditions - page 80 of 96 | HFEAwww.hfea.gov.uk/pgt-m-conditions/?page=80 | 3 |
PGT-M conditions - page 16 of 96 | HFEAwww.hfea.gov.uk/pgt-m-conditions/?page=16 | 3 |
PGT-M conditions - page 90 of 96 | HFEAwww.hfea.gov.uk/pgt-m-conditions/?page=90 | 3 |
PGT-M conditions - page 8 of 96 | HFEAwww.hfea.gov.uk/pgt-m-conditions/?page=8 | 3 |
PGT-M conditions - page 72 of 96 | HFEAwww.hfea.gov.uk/pgt-m-conditions/?page=72 | 3 |
PGT-M conditions - page 32 of 96 | HFEAwww.hfea.gov.uk/pgt-m-conditions/?page=32 | 3 |
PGT-M conditions - page 23 of 96 | HFEAwww.hfea.gov.uk/pgt-m-conditions/?page=23 | 3 |
Only the top 10 issues are shown here