Ensure form controls have labels
Hinchingbrooke Health Care NHS Trust
From: WCAG 2.0 A 1.3.1
People using screen readers are not able to see the layout of a form. To make forms accessible, they must define explicit text labels for each form control.
Where this issue has occurred
| Title / URL | Issues |
|---|---|
Services | Dorset County Hospitaldchft.nhs.uk/category/services/ | 9 |
Featured | Dorset County Hospitaldchft.nhs.uk/category/featured/ | 9 |
Charitable Donations | Dorset County Hospitaldchft.nhs.uk/category/charitable-donations/ | 9 |
Friends of DCH | Dorset County Hospitaldchft.nhs.uk/category/friends-of-dch/ | 9 |
Site Development | Dorset County Hospitaldchft.nhs.uk/category/site-development/ | 9 |
Latest News | Dorset County Hospitaldchft.nhs.uk/category/latest-news/ | 9 |
Surveys | Dorset County Hospitaldchft.nhs.uk/category/surveys/ | 9 |
CQC | Dorset County Hospitaldchft.nhs.uk/category/cqc/ | 9 |
A-Z of Services | Dorset County Hospitaldchft.nhs.uk/patients-and-visitors/a-z-of-services/p/ | 1 |
A-Z of Services | Dorset County Hospitaldchft.nhs.uk/patients-and-visitors/a-z-of-services/o/ | 1 |
Only the top 10 issues are shown here