This report is based on an automated assessment of 25 webpages on 6th September 2026.
How we sample pages (opens in a new tab)Good
Accessibility
- 113th place in Valuable 500
WCAG Levels
These measure compliance against the WCAG 2.2 standard. What does this mean?
Recommendations
| Priority | Recommendation | Progress |
|---|---|---|
| Ensure controls change appearance when they are selected WCAG 2.0 AA 2.4.7 | 40% | |
| Ensure focus is not fully obscured WCAG 2.2 AA 2.4.11 | 72.9% | |
| Ensure PDFs have a title WCAG 2.0 A 2.4.2 | 24% | |
| Ensure content is not too difficult to understand WCAG 2.0 AAA 3.1.5 | 56% | |
| Ensure captions are provided for all prerecorded audio and video WCAG 2.0 A 1.2.2 | 74% |
Fix any of these to unlock more recommendations
The best free accessibility checker
Silktide's accessibility checker scans any webpage for errors and tells you how to fix them in plain language.
Add to Chrome for free

