Ensure PDFs are machine readable
Gray County, Texas
From: WCAG 2.0 A 1.1.1
Ensure PDF documents are machine-readable for accessibility and usability.
Where this issue has occurred
| Title / URL | Issues |
|---|---|
2023_tax_rates.pdfwww.co.gray.tx.us/upload/page/2036/2023/2023_tax_rates.pdf | 1 |
county_road_worksheet_2023.pdfwww.co.gray.tx.us/upload/page/2036/2023/county_road_worksheet_2023.pdf | 1 |
fort_elliott_notice_2023.pdfwww.co.gray.tx.us/upload/page/2036/2023/fort_elliott_notice_2023.pdf | 1 |
2022 TAX RATES.pdfwww.co.gray.tx.us/upload/page/2036/2022/2022%20TAX%20RATES.pdf | 1 |
city_lefors_worksheet_2023.pdfwww.co.gray.tx.us/upload/page/2036/2023/city_lefors_worksheet_2023.pdf | 1 |
city_of_pampa_worksheet_2023.pdfwww.co.gray.tx.us/upload/page/2036/2023/city_of_pampa_worksheet_2023.pdf | 1 |
Tax Rate Information.pdfwww.co.gray.tx.us/upload/page/2036/2021/Tax%20Rate%20Information.pdf | 1 |
city_mclean_worksheet_2023.pdfwww.co.gray.tx.us/upload/page/2036/2023/city_mclean_worksheet_2023.pdf | 1 |
City of Pampa Order.pdfwww.co.gray.tx.us/upload/page/2023/City%20of%20Pampa%20Order.pdf | 1 |
votingprecinctsinpampa.pdfwww.co.gray.tx.us/upload/page/2023/2020/votingprecinctsinpampa.pdf | 1 |
Only the top 10 issues are shown here