Ensure form controls have labels
Fleming Fund
From: WCAG 2.0 A 1.3.1
People using screen readers are not able to see the layout of a form. To make forms accessible, they must define explicit text labels for each form control.
Where this issue has occurred
Title / URL | Issues |
---|---|
Nigeria | Fleming Fundwww.flemingfund.org/countries/nigeria/ | 2 |
Bhutan | Fleming Fundwww.flemingfund.org/countries/bhutan/ | 2 |
Uganda | Fleming Fundwww.flemingfund.org/countries/uganda/ | 2 |
Laos | Fleming Fundwww.flemingfund.org/countries/laos/ | 2 |
Myanmar | Fleming Fundwww.flemingfund.org/countries/myanmar/ | 2 |
Nepal | Fleming Fundwww.flemingfund.org/countries/nepal/ | 2 |
India | Fleming Fundwww.flemingfund.org/countries/india/ | 2 |
Malawi | Fleming Fundwww.flemingfund.org/countries/malawi/ | 2 |
Ghana | Fleming Fundwww.flemingfund.org/countries/ghana/ | 2 |
Kenya | Fleming Fundwww.flemingfund.org/countries/kenya/ | 2 |
Only the top 10 issues are shown here