Ensure text has sufficient contrast (AA)
European Consumer Centre for Services (ECCS)
From: WCAG 2.0 AA 1.4.3
To comply with WCAG AA, the colour of text must sufficiently contrast with its background color, so that people with moderate visual impairments can read it.
Where this issue has occurred
Title / URL | Issues |
---|---|
First time visit: View without clicking anythingwww.ukecc-services.net/ | 22 |
Electric Consumer Centre for Services - ECC Serviceswww.ukecc-services.net/ | 22 |
Bybit vs Binance Australia 2024 | Coins, Fees & Features - ECC-Serviceswww.ukecc-services.net/au/crypto/bybit-vs-binance-australia/ | 13 |
Digital Surge vs Binance Australia | Coins, Fees & Features - ECC-Serviceswww.ukecc-services.net/au/crypto/digital-surge-vs-binance-australia/ | 13 |
Bybit vs Independent Reserve 2024 | Coins, Fees & Features - ECC-Serviceswww.ukecc-services.net/au/crypto/bybit-vs-independent-reserve/ | 13 |
FTX vs Coinbase Australia | Coins, Fees & Features - ECC-Serviceswww.ukecc-services.net/au/crypto/ftx-vs-coinbase-australia/ | 13 |
Digital Surge vs Kraken | Coins, Fees & Features - ECC-Serviceswww.ukecc-services.net/au/crypto/digital-surge-vs-kraken/ | 13 |
Bybit Australia vs KuCoin 2024 | Coins, Fees & Features - ECC-Serviceswww.ukecc-services.net/au/crypto/bybit-vs-kucoin/ | 13 |
KuCoin vs CoinSpot 2024 | Coins, Fees & Features - ECC-Serviceswww.ukecc-services.net/au/crypto/kucoin-vs-coinspot/ | 13 |
Bybit vs eToro Australia 2024 | Coins, Fees & Features - ECC-Serviceswww.ukecc-services.net/au/crypto/bybit-vs-etoro-australia/ | 13 |
Only the top 10 issues are shown here