Ensure interactive components are far enough apart
Cuesta College
From: WCAG 2.2 AA 2.5.8
All interactive components on a page, such as buttons or menus, should be far enough apart from other interactive areas, to avoid them being used by mistake.
Where this issue has occurred
| Title / URL | Issues | 
|---|---|
Interactive Maps and Tour | Cuesta College | San Luis Obispo, Paso Robles, Arroyo Grandewww.cuesta.edu/about/maps/index.html  | 12 | 
College Plans | Cuesta College | San Luis Obispo, Paso Robles, Arroyo Grandewww.cuesta.edu/about/collegeplans/index.html  | 10 | 
Library | Cuesta College | San Luis Obispo, Paso Robles, Arroyo Grandewww.cuesta.edu/library/index.html  | 9 | 
Mailroom | Cuesta College | San Luis Obispo, Paso Robles, Arroyo Grandewww.cuesta.edu/about/depts/mailroom/index.html  | 8 | 
Accreditation | Cuesta College | San Luis Obispo, Paso Robles, Arroyo Grandewww.cuesta.edu/accreditation/index.html  | 8 | 
Information Technology | Cuesta College | San Luis Obispo, Paso Robles, Arroyo Grandewww.cuesta.edu/about/depts/compserv/index.html  | 6 | 
Fast Facts | Cuesta College | San Luis Obispo, Paso Robles, Arroyo Grandewww.cuesta.edu/about/info/collegefacts.html  | 6 | 
Institutional Research | Cuesta College | San Luis Obispo, Paso Robles, Arroyo Grandewww.cuesta.edu/about/depts/research/index.html  | 6 | 
Cuesta College History | Cuesta College | San Luis Obispo, Paso Robles, Arroyo Grandewww.cuesta.edu/about/info/history/index.html  | 6 | 
Newsroom | Cuesta College | San Luis Obispo, Paso Robles, Arroyo Grandewww.cuesta.edu/about/depts/newsroom/index.html  | 6 | 
Only the top 10 issues are shown here