Ensure links are distinguished by more than just color
Crown Prosecution Service
From: WCAG 2.0 A 1.4.1
Links must be appear visually distinct from regular text. A common mistake is to make links only differ subtly in color. Users with visual impairments cannot see these links.
Where this issue has occurred
| Title / URL | Issues |
|---|---|
Domestic Abuse | The Crown Prosecution Servicewww.cps.gov.uk/legal-guidance/domestic-abuse | 100 |
Special Measures | The Crown Prosecution Servicewww.cps.gov.uk/legal-guidance/special-measures | 83 |
Drug Offences | The Crown Prosecution Servicewww.cps.gov.uk/legal-guidance/drug-offences | 52 |
Controlling or Coercive Behaviour in an Intimate or Family Relationship | The Crown Prosecution Servicewww.cps.gov.uk/legal-guidance/controlling-or-coercive-behaviour-intimate-or-family-relationship | 47 |
Stalking or Harassment | The Crown Prosecution Servicewww.cps.gov.uk/legal-guidance/stalking-or-harassment | 41 |
Female Genital Mutilation | The Crown Prosecution Servicewww.cps.gov.uk/legal-guidance/female-genital-mutilation | 41 |
So-Called Honour-Based Abuse | The Crown Prosecution Servicewww.cps.gov.uk/legal-guidance/so-called-honour-based-abuse | 32 |
Cybercrime - prosecution guidance | The Crown Prosecution Servicewww.cps.gov.uk/legal-guidance/cybercrime-prosecution-guidance | 21 |
Psychoactive Substances | The Crown Prosecution Servicewww.cps.gov.uk/legal-guidance/psychoactive-substances | 17 |
Violence against Women and Girls Guidance | The Crown Prosecution Servicewww.cps.gov.uk/legal-guidance/violence-against-women-and-girls-guidance | 13 |
Only the top 10 issues are shown here