Ensure form controls have labels
Coventry and Warwickshire Partnership NHS Trust
From: WCAG 2.0 A 1.3.1
People using screen readers are not able to see the layout of a form. To make forms accessible, they must define explicit text labels for each form control.
Where this issue has occurred
| Title / URL | Issues |
|---|---|
Children and Young People's Services | Coventry and Warwickshire Partnership NHS Trustwww.covwarkpt.nhs.uk/cyp-services | 3 |
Flexible working and retirement options - find work-life balance with CWPT | Coventry and Warwickshire Partnership NHS Trustwww.covwarkpt.nhs.uk/working-flexibly- | 1 |
Feedback | Coventry and Warwickshire Partnership NHS Trustwww.covwarkpt.nhs.uk/feedback | 1 |
Modern Slavery Statement | Coventry and Warwickshire Partnership NHS Trustwww.covwarkpt.nhs.uk/modern-slavery-act | 1 |
Governance at CWPT | Coventry and Warwickshire Partnership NHS Trustwww.covwarkpt.nhs.uk/governance | 1 |
Corporate careers at CWPT - admin, HR, finance and IT jobs in Coventry and Warwickshire | Coventry and Warwickshire Partnership NHS Trustwww.covwarkpt.nhs.uk/corporate | 1 |
Home | Coventry and Warwickshire Partnership NHS Trustwww.covwarkpt.nhs.uk/home | 1 |
Medicines management at CWPT | Coventry and Warwickshire Partnership NHS Trustwww.covwarkpt.nhs.uk/medicines-management | 1 |
News | Coventry and Warwickshire Partnership NHS Trustwww.covwarkpt.nhs.uk/news?b=18&m=4&y=2022 | 1 |
News | Coventry and Warwickshire Partnership NHS Trustwww.covwarkpt.nhs.uk/news?b=18&m=8&y=2025 | 1 |
Only the top 10 issues are shown here