Ensure text has sufficient contrast (AA)
Coshocton County, Ohio
From: WCAG 2.0 AA 1.4.3
To comply with WCAG AA, the colour of text must sufficiently contrast with its background color, so that people with moderate visual impairments can read it.
Where this issue has occurred
Title / URL | Issues |
---|---|
Coshocton County Sheriff's Office – James A Crawford, Sheriffwww.coshoctoncounty.net/sheriff/ | 46 |
County Agencies – Coshocton County Governmentwww.coshoctoncounty.net/agencies/ | 45 |
Coshocton County Clerk of Courts – Camila J. Graham, Clerk of Courtswww.coshoctoncounty.net/coc/ | 43 |
Coshocton County Engineer – Frederick Wachtel, P.E., P.S.www.coshoctoncounty.net/engineer/ | 42 |
Coshocton Public Health District – 637 Chestnut Street, Coshocton Ohiowww.coshoctoncounty.net/health/ | 23 |
Recycling and Litter Prevention – 401 1/2 Main Street, Coshocton Ohiowww.coshoctoncounty.net/recycle/ | 18 |
Coshocton County Government – Coshocton County, Ohiowww.coshoctoncounty.net/ | 14 |
County Courts – Coshocton County Governmentwww.coshoctoncounty.net/county-courts/ | 13 |
Employment – Coshocton County Governmentwww.coshoctoncounty.net/employment/ | 12 |
Land Use – Coshocton County Governmentwww.coshoctoncounty.net/land-use/ | 12 |
Only the top 10 issues are shown here