Ensure form controls have labels
Cornerstone University
From: WCAG 2.0 A 1.3.1
People using screen readers are not able to see the layout of a form. To make forms accessible, they must define explicit text labels for each form control.
Where this issue has occurred
Title / URL | Issues |
---|---|
On-Campus Degrees | Cornerstone Universitywww.cornerstone.edu/academics/on-campus-degrees/ | 3 |
First time visit: View without clicking anythingwww.cornerstone.edu/ | 3 |
Cornerstone University | Bold. Christ-centered. Influential.www.cornerstone.edu/ | 3 |
University Events | Cornerstone Universitywww.cornerstone.edu/news-events-blogs/events/ | 3 |
Doctoral Degree | Cornerstone Universitywww.cornerstone.edu/academics/doctoral-degree/ | 3 |
Faculty & Staff Directory | Cornerstone Universitywww.cornerstone.edu/faculty-staff-directory/ | 3 |
Master's Degree Programs | Cornerstone Universitywww.cornerstone.edu/academics/masters-degrees/ | 3 |
Online Degrees | Cornerstone Universitywww.cornerstone.edu/academics/online-degrees/ | 3 |
Privacy Statement | Cornerstone Universitywww.cornerstone.edu/about/privacy-statement/ | 2 |
Resources | Cornerstone Universitywww.cornerstone.edu/student-life/resources/ | 2 |
Only the top 10 issues are shown here