Ensure form controls have labels
City of Sunnyvale
From: WCAG 2.0 A 1.3.1
People using screen readers are not able to see the layout of a form. To make forms accessible, they must define explicit text labels for each form control.
Where this issue has occurred
Title / URL | Issues |
---|---|
City Initiatives | Sunnyvale, CAwww.sunnyvale.ca.gov/your-government/city-initiatives | 1 |
Governance | Sunnyvale, CAwww.sunnyvale.ca.gov/your-government/governance | 1 |
Volunteer | Sunnyvale, CAwww.sunnyvale.ca.gov/your-government/get-involved/volunteer | 1 |
First time visit: View without clicking anythingwww.sunnyvale.ca.gov/ | 1 |
Homes, Streets and Property | Sunnyvale, CAwww.sunnyvale.ca.gov/homes-streets-and-property | 1 |
Facility Rentals | Sunnyvale, CAwww.sunnyvale.ca.gov/recreation-and-community/facility-rentals | 1 |
Phone Directory | Sunnyvale, CAwww.sunnyvale.ca.gov/your-government/about/phone-directory | 1 |
Parks and Trails | Sunnyvale, CAwww.sunnyvale.ca.gov/recreation-and-community/parks-and-trails | 1 |
Departments | Sunnyvale, CAwww.sunnyvale.ca.gov/your-government/departments | 1 |
Community Centers | Sunnyvale, CAwww.sunnyvale.ca.gov/recreation-and-community/community-centers | 1 |
Only the top 10 issues are shown here