Ensure interactive components are far enough apart
Central Statistics Office
From: WCAG 2.2 AA 2.5.8
All interactive components on a page, such as buttons or menus, should be far enough apart from other interactive areas, to avoid them being used by mistake.
Where this issue has occurred
| Title / URL | Issues |
|---|---|
Baile - CSO - An Phríomh-Oifig Staidrimhwww.cso.ie/en/baile/ | 7 |
Hubs & Dashboards - CSO - Central Statistics Officewww.cso.ie/en/statistics/hubsdashboards/ | 7 |
Home - CSO - Central Statistics Officewww.cso.ie/en/index.html | 7 |
Transport - CSO - Central Statistics Officewww.cso.ie/en/statistics/transport/ | 5 |
Industry - CSO - Central Statistics Officewww.cso.ie/en/statistics/industry/ | 5 |
Earnings - CSO - Central Statistics Officewww.cso.ie/en/statistics/earnings/ | 5 |
Labour Market - CSO - Central Statistics Officewww.cso.ie/en/statistics/labourmarket/ | 5 |
Agriculture - CSO - Central Statistics Officewww.cso.ie/en/statistics/agriculture/ | 5 |
Digital Economy - CSO - Central Statistics Officewww.cso.ie/en/statistics/digitaleconomy/ | 5 |
Education - CSO - Central Statistics Officewww.cso.ie/en/statistics/education/ | 5 |
Only the top 10 issues are shown here