This report is based on an automated assessment of 25 webpages on 24th September 2026.
How we sample pages (opens in a new tab)Fair
Accessibility
- 296th place in Valuable 500
WCAG Levels
These measure compliance against the WCAG 2.2 standard. What does this mean?
Recommendations
| Priority | Recommendation | Progress |
|---|---|---|
| Allow users to quickly skip to content WCAG 2.0 A 2.4.1 | 0% | |
| Ensure controls change appearance when they are selected WCAG 2.0 AA 2.4.7 | 78.8% | |
| Ensure form controls contrast sufficiently with their surroundings WCAG 2.1 AA 1.4.11 | 43.7% | |
| Ensure links are distinguished by more than just color WCAG 2.0 A 1.4.1 | 41.6% | |
| Ensure pages don't require zooming and 2D scrolling on small screens WCAG 2.1 AA 1.4.10 | 91.6% |
Fix any of these to unlock more recommendations
The best free accessibility checker
Silktide's accessibility checker scans any webpage for errors and tells you how to fix them in plain language.
Add to Chrome for free

