Ensure content is not too difficult to understand
Baxter International Inc.
From: WCAG 2.0 AAA 3.1.5
Most content should be written so people with a lower secondary level of education can understand it. Where this is not possible, supplemental content or an alternative version should be provided.
Where this issue has occurred
Title / URL | Issues |
---|---|
Baxter Declares Quarterly Dividend | Baxterwww.baxter.com/baxter-newsroom/baxter-declares-quarterly-dividend-1 | 1 |
Hillrom: Now a Part of Baxter | Baxterwww.baxter.com/hillrom-now-part-baxter | 1 |
Climate Change & Energy Position Statement | Baxterwww.baxter.com/policies-positions/climate-change-energy-position-statement | 1 |
Terms of Use | Baxterwww.baxter.com/terms-use | 1 |
Baxter Declares Quarterly Dividend | Baxterwww.baxter.com/baxter-newsroom/baxter-declares-quarterly-dividend-15 | 1 |
Career Development | Baxterwww.baxter.com/careers/career-development | 1 |
Our History | Baxterwww.baxter.com/our-story/our-history | 1 |
New Suppliers | Baxterwww.baxter.com/partners-suppliers/new-suppliers | 1 |
Baxter Reports First-Quarter 2022 Results | Baxterwww.baxter.com/baxter-newsroom/baxter-reports-first-quarter-2022-results | 1 |
Human Subject Research Policy | Baxterwww.baxter.com/human-subject-research-policy | 1 |
Only the top 10 issues are shown here