Ensure form controls have labels
RELX
From: WCAG 2.0 A 1.3.1
People using screen readers are not able to see the layout of a form. To make forms accessible, they must define explicit text labels for each form control.
Where this issue has occurred
| Title / URL | Issues |
|---|---|
Risk – RELX - Information-based analytics and decision toolswww.relx.com/our-business/market-segments/risk | 1 |
RELX PLC - REL (London) – RELX - Information-based analytics and decision toolswww.relx.com/investors/share-price/lse | 1 |
Cookie notice – RELX - Information-based analytics and decision toolswww.relx.com/site-services/cookies | 1 |
Term debt – RELX - Information-based analytics and decision toolswww.relx.com/investors/debt-investors/term-debt | 1 |
Corporate Responsibility – RELX - Information-based analytics and decision toolswww.relx.com/corporate-responsibility | 1 |
Shareholder information – RELX - Information-based analytics and decision toolswww.relx.com/investors/shareholder-information | 1 |
Investor overview – RELX - Information-based analytics and decision toolswww.relx.com/investors/investor-overview | 1 |
Legal – RELX - Information-based analytics and decision toolswww.relx.com/our-business/market-segments/legal | 1 |
Results – RELX - Information-based analytics and decision toolswww.relx.com/investors/results/2025 | 1 |
Our business overview – RELX - Information-based analytics and decision toolswww.relx.com/our-business/our-business-overview | 1 |
Only the top 10 issues are shown here