Top 3 websites for accessibility
How accessibility scores vary across FTSE
This is the number of FTSE websites with each accessibility score.
Average Score over Time FTSE
The average score for FTSE websites over time
Top FTSE websites for accessibility
These are the highest rated 30 FTSE websites for accessibility.
Rank | Change | Organisation | Score | Change | Level A | Level AA |
---|---|---|---|---|---|---|
1st | ▲ 1 | Tesco PLC | 90 | +0.3 |
|
|
2nd | ▲ 2 | QinetiQ | 90 | +2.1 |
|
|
3rd | - | Unilever | 88 | - |
|
|
▲ 58 | WPP PLC | 88 | +20.3 |
|
|
5th | ▼ 4 | Ocado Retail Ltd | 88 | -6.4 |
|
|
6th | ▼ 1 | Kainos | 86 | -0.3 |
|
|
7th | ▼ 1 | Games Workshop | 86 | -0.1 |
|
|
8th | ▼ 1 | Virgin Money UK | 86 | -0.1 |
|
|
9th | ▼ 1 | Ascential | 86 | +0.1 |
|
|
10th | ▼ 1 | Restaurant Group PLC | 85 | - |
|
|
11th | - | Aston Martin Lagonda | 85 | - |
|
|
▼ 2 | Derwent London | 85 | -0.2 |
|
|
13th | ▼ 1 | PZ Cussons | 85 | -0.2 |
|
|
14th | ▼ 1 | HSBC | 84 | - |
|
|
15th | ▼ 1 | NextEnergy Solar Fund | 83 | - |
|
|
16th | ▼ 1 | IMI PLC | 83 | - |
|
|
17th | ▼ 1 | Informa | 82 | - |
|
|
18th | ▼ 1 | Natwest Group | 81 | -0.1 |
|
|
19th | ▼ 1 | Barclays | 80 | - |
|
|
20th | ▼ 1 | AstraZeneca | 79 | - |
|
|
21st | ▼ 1 | National Express Group | 79 | +0.3 |
|
|
22nd | ▼ 1 | JD Group PLC | 78 | -0.1 |
|
|
23rd | ▼ 1 | Hiscox | 78 | - |
|
|
24th | ▼ 1 | Pets at Home Group PLC | 77 | -0.1 |
|
|
25th | ▼ 1 | Phoenix Group | 77 | -0.1 |
|
|
26th | - | Ashtead Group | 77 | +0.2 |
|
|
▼ 1 | Fresnillo PLC | 77 | +0.1 |
|
|
28th | ▼ 2 | Electrocomponents | 77 | - |
|
|
29th | ▼ 1 | Rotork | 76 | - |
|
|
30th | ▲ 1 | Glencore | 76 | +1 |
|
|
All other FTSE websites
Websites not ranked in the top 30 for accessibility are listed here.
Websites that were not tested
These websites were not tested for various reasons.
About these results
- 310 websites were tested
- A sample of up to 125 web pages was taken from each website
- All testing was automated by the Silktide web intelligence platform
Learn how the Silktide Index works.