Top 3 websites for accessibility
How accessibility scores vary across UK Football Teams
This is the number of UK Football Teams websites with each accessibility score.
How accessibility scores vary across UK Football Teams
This is the number of UK Football Teams websites with each accessibility score.
Top UK Football Teams websites for accessibility
These are the highest rated UK Football Teams websites for accessibility.
| Rank | Change | Organisation | Score | Change | Level A | Level AA |
|---|---|---|---|---|---|---|
| 1st | â–²1 | Brentford FC | 89 | â–²2.9 | 93.6% | 86.2% |
| 2nd | â–²1 | Exeter City FC | 85 | â–¼-0.5 | 94.9% | 80.2% |
| 3rd | â–¼-2 | Aston Villa FC | 84 | â–¼-3.6 | 90.3% | 82.8% |
| 4th | - | Bristol Rovers FC | 84 | â–²0.3 | 93.5% | 78.2% |
| 5th | â–²3 | Newport County FC | 83 | â–²1.8 | 95.3% | 75.7% |
| 6th | â–¼-1 | Lincoln City FC | 83 | â–¼-0.2 | 94.9% | 75.5% |
| 7th | â–¼-1 | Peterborough United FC | 81 | â–¼-0.4 | 92.4% | 74.1% |
| 8th | â–¼-1 | Chelsea FC | 81 | â–¼-0.6 | 84.6% | 76.9% |
| 9th | - | Plymouth Argyle FC | 81 | - | 85.9% | 75.5% |
| 10th | - | Charlton Athletic FC | 80 | â–¼-0.6 | 88% | 73.5% |
| 11th | â–²1 | Port Vale FC | 77 | - | 85.5% | 67.3% |
| 12th | â–¼-1 | Gillingham FC | 77 | â–¼-0.2 | 82.4% | 71.3% |
| 13th | â–²16 | Liverpool FC | 76 | â–²13.2 | 80.5% | 71.7% |
| 14th | â–¼-1 | Crystal Palace FC | 76 | â–²0.3 | 77.5% | 72.3% |
| 15th | â–²8 | Oxford United FC | 73 | â–²3.5 | 76.9% | 66.6% |
| 16th | - | Carlisle United FC | 73 | â–¼-0.3 | 84% | 64.6% |
| 17th | â–¼-2 | Cambridge United FC | 73 | â–¼-0.5 | 83.5% | 64.6% |
| 18th | - | West Bromwich Albion FC | 73 | â–²1.7 | 79.1% | 66.3% |
| 19th | â–¼-5 | Tottenham Hotspur FC | 73 | â–¼-2.1 | 78.8% | 63.9% |
| 20th | â–¼-3 | Bolton Wanderers FC | 72 | â–¼-1.1 | 74.1% | 66.9% |
| 21st | - | Arsenal FC | 70 | â–²0.3 | 77.7% | 67% |
| 22nd | â–¼-2 | Swansea City FC | 69 | â–¼-1.7 | 73.4% | 60.7% |
| 23rd | â–²3 | Southampton FC | 66 | â–²1.0 | 80% | 55.2% |
| 24th | â–²1 | Manchester City FC | 65 | â–¼-0.7 | 66.6% | 59% |
| 25th | â–¼-6 | Leeds United FC | 64 | â–¼-7.6 | 62% | 59% |
| 26th | â–²2 | Burnley FC | 63 | - | 75.9% | 55.5% |
| 27th | â–¼-3 | Cardiff City FC | 63 | â–¼-4.3 | 68.5% | 55.1% |
| 28th | â–²4 | Ipswich Town FC | 61 | â–²1.1 | 72.1% | 50.9% |
| 29th | â–²1 | Everton FC | 60 | â–¼-2.0 | 57.8% | 56.3% |
| 30th | â–²3 | Fleetwood Town FC | 59 | â–²0.6 | 67.8% | 49.8% |
All other UK Football Teams websites
Websites not ranked in the top 30 for accessibility are listed here.
- Accrington Stanley FC
- AFC Wimbledon FC
- Barnsley FC
- Barrow FC
- Birmingham City FC
- Blackburn Rovers FC
- Blackpool FC
- Bournemouth FC
- Bradford City FC
- Brighton and Hove Albion FC
- Bristol City FC
- Burton Albion FC
- Cheltenham Town FC
- Colchester United FC
- Coventry City FC
- Crawley Town FC
- Crewe Alexandra FC
- Derby County FC
- Doncaster Rovers FC
- Forest Green Rovers FC
- Fulham FC
- Grimsby Town FC
- Harrogate Town FC
- Huddersfield Town FC
- Hull City FC
- Leicester City FC
- Leyton Orient FC
- Luton Town FC
- Manchester United FC
- Mansfield Town FC
- Middlesbrough FC
- Millwall FC
- Milton Keynes Dons FC
- Morecambe FC
- Northampton Town FC
- Norwich City FC
- Nottingham Forest FC
- Notts County FC
- Portsmouth FC
- Preston North End FC
- Queens Park Rangers FC
- Reading FC
- Rochdale FC
- Rotherham United FC
- Sheffield United FC
- Sheffield Wednesday FC
- Shrewsbury Town FC
- Stevenage FC
- Stockport County FC
- Stoke City FC
- Sunderland FC
- Sutton United FC
- Swindon Town FC
- Tranmere Rovers FC
- Walsall FC
- Watford FC
- West Ham United FC
- Wigan Athletic FC
- Wolverhampton Wanderers FC
- Wrexham AFC
- Wycombe Wanderers
Failing websites
Websites that failed to test are listed here.


