Top 3 websites for accessibility
How accessibility scores vary across Insurance
This is the number of Insurance websites with each accessibility score.
How accessibility scores vary across Insurance
This is the number of Insurance websites with each accessibility score.
Top Insurance websites for accessibility
These are the highest rated Insurance websites for accessibility.
| Rank | Change | Organisation | Score | Change | Level A | Level AA |
|---|---|---|---|---|---|---|
| 1st | - | Canada Employment Insurance Commission | 96 | ▼-0.7 | 98.1% | 97.2% |
| 2nd | ▲1 | Auto-Owners Insurance | 90 | ▲0.2 | 90.9% | 89.8% |
| 3rd | ▼-1 | Zurich | 89 | ▼-1.9 | 90.4% | 87.1% |
| 4th | ▲27 | Hastings Direct | 86 | ▲14.2 | 85.9% | 85% |
| 5th | ▲2 | Guardian Life | 86 | ▲2.3 | 94% | 80.7% |
| 6th | ▲2 | USAA | 85 | ▲1.5 | 95.4% | 83.8% |
| 7th | ▼-1 | Blue Cross Blue Shield | 83 | ▼-0.1 | 87.8% | 81.1% |
| 8th | ▼-3 | Mutual of Omaha Insurance | 83 | ▼-0.5 | 88.9% | 79.5% |
| 9th | ▼-5 | Colonial Life & Accident | 83 | ▼-2.6 | 95.3% | 75.8% |
| 10th | - | Hartford Financial Svc.Gp. | 83 | ▲0.1 | 95.4% | 75.8% |
| 11th | - | Everest Global | 82 | - | 87.9% | 78.2% |
| 12th | ▲11 | Simplyhealth | 82 | ▲4.3 | 88.5% | 80.2% |
| 13th | - | Erie Insurance Group | 81 | ▼-0.1 | 91.7% | 74% |
| 14th | ▲5 | Saga plc | 80 | ▲1.7 | 90.1% | 79.6% |
| 15th | - | Bupa | 80 | ▼-0.5 | 87.5% | 73% |
| 16th | - | Scottish Widows | 80 | - | 90.9% | 73.2% |
| 17th | ▼-3 | AIG | 80 | ▼-1.3 | 86.1% | 73% |
| 18th | ▼-1 | American Family Insurance Group | 79 | ▼-0.1 | 82.5% | 75.5% |
| 19th | ▲1 | Reinsurance Group of America | 79 | ▲0.9 | 92.5% | 74.3% |
| 20th | ▼-2 | Transamerica Corporation | 79 | - | 88.3% | 69.6% |
| 21st | ▼-12 | Aviva | 79 | ▼-4.3 | 87% | 72.6% |
| 22nd | ▲4 | Sompo | 78 | ▲4.5 | 79% | 76.4% |
| 23rd | ▼-11 | RSA Insurance | 78 | ▼-4.1 | 94.5% | 68.7% |
| 24th | ▼-3 | Erie Insurance Group | 77 | ▼-1.3 | 88.6% | 68.8% |
| 25th | ▼-1 | Humana Inc. | 77 | ▲0.2 | 97.7% | 64.8% |
| 26th | ▲12 | CNA Insurance | 76 | ▲5.7 | 92.2% | 73.3% |
| 27th | ▼-5 | Northwestern Mutual | 75 | ▼-3.1 | 80.9% | 67.1% |
| 28th | ▼-1 | State Farm Insurance | 74 | ▲0.8 | 88.9% | 59.6% |
| 29th | ▲1 | Nationwide | 74 | ▲2.2 | 95% | 54.4% |
| 30th | ▼-2 | Principal Financial | 72 | ▼-0.9 | 81.2% | 64.8% |
All other Insurance websites
Websites not ranked in the top 30 for accessibility are listed here.
- Admiral Group
- Aetna
- Ageas UK
- AIA Group
- Aioi Nissay Dowa Insurance Co Ltd
- Allianz
- Allstate
- AXA SA
- AXA XL
- Beazley
- Chubb
- CIGNA Corp.
- CNA Hardy
- Direct Line Group
- Elders Insurance
- Esure
- Farmers Insurance Group
- GEICO
- Generali
- Globe Life
- Health Insurance Authority
- Hiscox
- Investors Mutual Limited
- Legal & General
- Liberty Mutual Insurance
- Liverpool Victoria (LV=)
- Mapfre
- Massachusetts Mutual Life Insurance
- Medibank
- MetLife Inc.
- Munich Re
- New York Life Insurance
- NRMA
- Progressive Corp.
- Prudential Financial
- Sabre Insurance PLC
- Standard Life
- Suncorp Bank
- Talanx
- Teachers Mutual Bank
- United Health Group Inc.
- Vero Insurance
Failing websites
Websites that failed to test are listed here.


