FTSE 350
Learn how the accessibility of FTSE 350 websites compare
Top 3 websites for accessibility
How accessibility scores vary across FTSE 350
This is the number of FTSE 350 websites with each accessibility score.
How accessibility scores vary across FTSE 350
This is the number of FTSE 350 websites with each accessibility score.
Top FTSE 350 websites for accessibility
These are the highest rated FTSE 350 websites for accessibility.
Rank | Organisation | Score | Change | Level A | Level AA |
---|---|---|---|---|---|
1st | Virgin Money UK | 90 | ▲3.2 | 90.8% | 89.3% |
2nd | Vietnam Enterprise Investments | 87 | ▲21.1 | 91.4% | 84.2% |
3rd | Ocado Retail Ltd | 86 | ▼-1.9 | 93.1% | 79.9% |
4th | HSBC | 86 | ▲2.5 | 86.1% | 84.8% |
5th | PZ Cussons | 85 | ▲3.0 | 88.1% | 81.9% |
6th | Derwent London | 84 | ▼-0.9 | 93% | 76.5% |
7th | Aviva | 84 | ▲14.7 | 96% | 76.3% |
8th | Ashmore Group | 83 | - | 92.2% | 76.4% |
9th | Games Workshop | 83 | ▼-3.7 | 91.2% | 74.2% |
10th | Pets at Home Group PLC | 82 | ▲5.0 | 90.7% | 74.5% |
11th | Unilever | 82 | ▲1.8 | 94.9% | 70.1% |
12th | Restaurant Group PLC | 82 | ▼-3.8 | 82.2% | 79.4% |
13th | Kainos | 82 | ▼-1.6 | 91.7% | 74.9% |
14th | National Grid PLC | 81 | ▲41.1 | 81% | 78.8% |
15th | United Utilities | 81 | ▲18.8 | 90.6% | 71.1% |
16th | Provident Financial | 80 | ▲12.1 | 89.8% | 69.4% |
17th | St. Modwen Properties | 80 | ▲34.7 | 80.9% | 76.5% |
18th | Quilter | 80 | ▲11.3 | 93% | 66.4% |
19th | Smurfit Kappa | 79 | ▲12.0 | 92.2% | 67.1% |
20th | GlaxoSmithKline | 79 | ▲17.2 | 85.3% | 72.6% |
21st | HG Capital Trust | 79 | - | 98.1% | 68% |
22nd | Informa | 79 | ▼-2.9 | 80.3% | 75.3% |
23rd | John Laing Group | 79 | ▲6.3 | 92.5% | 65.4% |
24th | RSA Insurance Group | 78 | ▲9.0 | 90.3% | 65.6% |
25th | Law Debenture | 78 | ▲10.3 | 89.8% | 66.5% |
26th | Murray International Trust | 78 | ▼-4.0 | 91.2% | 69% |
27th | Sophos | 78 | ▲26.4 | 79% | 74.2% |
28th | Britvic | 77 | ▲3.7 | 88.3% | 65.9% |
29th | Admiral Group | 77 | ▲1.2 | 87.4% | 66.1% |
30th | Whitbread PLC | 77 | ▲11.2 | 74.8% | 74.8% |
All other FTSE 350 websites
Websites not ranked in the top 30 for accessibility are listed here.